Fee Schedule
ADDENDUM OF ACCOUNT RATES, FEES & CHARGES
Limits and fees - The following fees may be assessed against your account, and the following transaction limitations, if any, apply to your account:
| MEMBERSHIP SHARE | $25.00 |
| MEMBERSHIP FEE | $10.00 |
| RISING STAR ACCOUNT (under age 12) | NO FEE |
| OFFICIAL CHECKS | $ 2.00 each in excess of one per day |
| VISA GIFT CARDS | $ 3.95 each |
| VISA TRAVEL CARDS | $ 10.95 each |
| PHONE TRANSFER OR INQUIRY | $ 1.00 per account transaction |
| PAYMENT BY PHONE (using VISA card) | $ 5.00 |
| CHECK-CASHING (non-members & check cashing accounts (payroll, government only)) | 1% of face value, $5.00 minimum (waived for checks under $100.00) |
| Roll Coin $.10 per roll in excess of 10 rolls per day | |
| Bulk Coin 5% of the total coin counted or $6.00 per bag | |
| EXCESSIVE WITHDRAWALS (shares only) limited by Reg D to 6 per month) |
$ 2.00 per withdrawal in excess of 3 per month |
| STOP PAYMENT (checks and electronic funds transfers) | $30.00 each |
| OUTGOING WIRE TRANSFERS | $25.00 U.S. / $50.00 International |
| PLASTIC CARD OR PIN REPLACEMENT | $10.00 each |
| CHECK COPIES | $ 3.00 each |
| STATEMENT COPIES | $ 1.00 per page |
| ACCOUNT BALANCING/RESEARCH ASSISTANCE | $10.00 per half hour |
| NON-SUFFICIENT FUNDS (NSF) ITEMS (checks, debit transactions, and any ATM or ACH withdrawals) |
$30.00 each |
| COURTESY OVERDRAFT ITEMS (checks, debit transactions, and any ATM or ACH withdrawals) |
$30.00 each |
| DEPOSITED ITEMS RETURNED UNPAID | $10.00 each |
| MAKER-TO-MAKER RETURNED CHECKS | $30.00 each |
| ACCOUNT CLOSURE (SHARES ONLY) | $ 6.00 within one month, $ 5.00 within two months, $ 4.00 within three months, $ 3.00 within four months, $ 2.00 within five months, $ 1.00 within six months |
| INACTIVE ACCOUNT FEE | $25.00 per year (after one year of inactivity, charged prior to Escheatment) |
| BLUE CHECKING (age 55 & over) | |
| The credit union charges no ATM fees and provides one free box of checks per year. | |
| RED (FRESH START) CHECKING | |
| MONTHLY SERVICE FEE: | $ 7.00 |
| BUSINESS CHECKING | |
| ONE-TIME SETUP FEE: | $ 10.00 |
| MONTHLY SERVICE FEE: | $ 10.00 |
| TRANSACTION FEE: | $ .30 per transaction* in excess of 100 per month. (No fee for account balances of $100,000 or more) |
| COIN/CURRENCY DEPOSIT FEE: | $3.00 per strap of currency $4.00 per bag of coin |
| *Each deposit slip (10 checks max) and each item cleared counts as one transaction. | |









