|
Share Dividend Rates for 2nd Quarter, 2010 |
||
| Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|
| Regular Shares: | ||
| 0 to $1,999 | 0.15% | 0.15% |
| $2,000 to $4,999 | 0.25% | 0.25% |
| $5,000 to $9,999 | 0.40% | 0.40% |
| $10,000 + | 0.45% | 0.45% |
| IRA Shares | 1.39% | 1.40% |
| Checking (balances over $1000) | 0.25% | 0.25% |
| Gold Star Checking* | 2.50% | 2.53% |
|
*Required services: direct deposit, e-statements, NetBranch access, debit card, $25,000 max. Nature of Dividends: Dividends are paid from current income and available earnings, after required transfer to reserves at the end of dividend period. |
||
| Money Market (Rates Effective 02/23/2010) | ||
| $1,000 to $4,999 | 0.25% | 0.25% |
| $5,000 to $9,999 | 0.45% | 0.45% |
| $10,000 + | 0.50% | 0.50% |
|
*Rates may change after an account is opened. Fees may reduce the earnings on an account. Term Share Rates Effective 07/27/2010 |
||
| Term | Minimum Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|
| Six Month | $1,000 | 0.50% | 0.50% |
| One Year | $1,000 | 0.55% | 0.55% |
| $5,000 | 0.60% | 0.60% | |
| $10,000 | 0.65% | 0.65% | |
| $25,000 | 0.70% | 0.70% | |
| $50,000 | 0.75% | 0.75% | |
| Two Year | $1,000 | 1.00% | 1.00% |
| $5,000 | 1.05% | 1.05% | |
| $10,000 | 1.10% | 1.10% | |
| $25,000 | 1.15% | 1.15% | |
| $50,000 | 1.20% | 1.21% | |
| $100,000 | 1.25% | 1.26% | |
| Three Year | $1,000 | 1.55% | 1.56% |
| $5,000 | 1.60% | 1.61% | |
| $10,000 | 1.65% | 1.66% | |
| $25,000 | 1.70% | 1.71% | |
| $50,000 | 1.75% | 1.76% | |
| $100,000 | 1.80% | 1.81% | |
| Five Year | $1,000 | 1.85% | 1.86% |
| $5,000 | 1.90% | 1.91% | |
| $10,000 | 1.95% | 1.96% | |
| $25,000 | 2.00% | 2.02% | |
| $50,000 | 2.05% | 2.07% | |
| $100,000 | 2.10% | 2.12% | |
|
Penalties may apply to early withdrawals. Fees may reduce dividends. Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government NCUA National Credit Union Administration |
|||









